- -15%
- Pack
Climatisation • Pompe à chaleur AIR/AIR Unité murale TZ ultra-compacte (4.2kW) • R32
- Design compact avec 779 mm (1 102 mm pour 6 et 7,1 kW)
- Comfort Cloud de Panasonic avec WLAN intégré pour un contrôle en ligne
- Compatible avec assistant vocal
- Télécommande Sky infra-rouge
- Filtre PM2,5 pour créer une qualité d’air ambiant propre confortable
- Fonctionnement ultra-silencieux
- Aerowings pour contrôler le sens du flux d’air
- Économies d’énergie élevées
- Télécommande filaire (en option, voir la rubrique "Accessoires")
Technologie nanoe™ X pour renforcer la protection 24h/24 et 7j/7 Basée sur les radicaux hydroxyles (également appelés radicaux OH), nanoe™ X empêche la prolifération de certains polluants tels que les allergènes, les bactéries, les virus, les moisissures, les mauvaises odeurs et certaines substances dangereuses. Ce processus naturel présente des avantages majeurs à l’intérieur et améliore la protection dans une pièce 24h/24 et 7j/7.
Unité murale TZ ultra-compacte • R32 | Monophasé | ||
---|---|---|---|
4.2 kW | |||
Kit | KIT-TZ42-WKE | ||
Cooling capacity (Nominal) | kW | 4,20 | |
Cooling capacity (Min) | kW | 0,85 | |
Cooling capacity (Max) | kW | 4,60 | |
EER (Nominal) (1) | W/W | 3,36 | |
EER (Min) (1) | W/W | 3,62 | |
EER (Max) (1) | W/W | 2,80 | |
SEER (2) | 6,40 A++ | ||
Pdesign (cooling) | kW | 4,20 | |
Input power cooling (Nominal) | kW | 1,25 | |
Input power cooling (Min) | kW | 0,24 | |
Input power cooling (Max) | kW | 1,64 | |
Annual energy consumption cooling (3) | kWh/a | 230,00 | |
Heating capacity (Nominal) | kW | 5,00 | |
Heating capacity (Min) | kW | 0,80 | |
Heating capacity (Max) | kW | 6,80 | |
Heating capacity at -7°C | kW | 3,90 | |
COP (Nominal) (1) | W/W | 3,73 | |
COP (Min) (1) | W/W | 4,10 | |
COP (Max) (1) | W/W | 3,33 | |
SCOP (2) | 4,00 A+ | ||
Pdesign at -10°C | kW | 3,60 | |
Input power heating (Nominal) | kW | 1,34 | |
Input power heating (Min) | kW | 0,20 | |
Input power heating (Max) | kW | 2,04 | |
Annual energy consumption heating (3) | kWh/a | 1260 | |
Indoor unit | CS-TZ42WKEW | ||
Indoor power source | V | 230 | |
Indoor recommended fuse | A | 16 | |
Indoor connection indoor / outdoor | mm² | 4 x 1,5 | |
Indoor air flow (Cool) | m³/min | 12,5 | |
Indoor air flow (Heat) | m³/min | 13,2 | |
Moisture removal volume | L/h | 2,4 | |
Indoor sound pressure (Cool -Hi) (4) | dB(A) | 44 | |
Indoor sound pressure (Cool -Lo) (4) | dB(A) | 31 | |
Indoor sound pressure (Cool -Q-Lo) (4) | dB(A) | 29 | |
Indoor sound pressure (Heat -Hi) (4) | dB(A) | 44 | |
Indoor sound pressure (Heat -Lo) (4) | dB(A) | 35 | |
Indoor sound pressure (Heat -Q-Lo) (4) | dB(A) | 28 | |
Indoor dimension (Height) | mm | 290 | |
Indoor dimension (Width) | mm | 779 | |
Indoor dimension (Depth) | mm | 209 | |
Indoor net weight | kg | 8 | |
Outdoor unit | CU-TZ42WKE | ||
Outdoor air flow (Cool) | m³/min | 30,4 | |
Outdoor air flow (Heat) | m³/min | 30,8 | |
Outdoor sound pressure (Cool -Hi) (4) | dB(A) | 49 | |
Outdoor sound pressure (Heat -Hi) (4) | dB(A) | 51 | |
Outdoor dimension (Height) (5) | mm | 542 | |
Outdoor dimension (Width) (5) | mm | 780 | |
Outdoor dimension (Depth) (5) | mm | 289 | |
Outdoor net weight | kg | 31 | |
Pipe diameter (Liquid) | Inch (mm) | 1/4 (6,35) | |
Pipe diameter (Gas) | Inch (mm) | 1/2 (12,7) | |
Pipe length range | m | 3 ~ 15 | |
Elevation difference (in/out) (6) | m | 15 | |
Pipe length for additional gas | m | 7,5 | |
Additional gas amount | g/m | 10 | |
Refrigerant (R32) / CO2 Eq. | kg / T | 0,79 / 0,533 | |
Operating range (Cool - Min) | °C | -10 | |
Operating range (Cool - Max) | °C | +43 | |
Operating range (Heat - Min) | °C | -15 | |
Operating range (Heat - Max) | °C | +24 |
(1) EER and COP calculation is based in accordance to EN14511.
(2) Energy Label Scale from A+++ to D.
(3) The annual energy consumption is calculated in accordance to EU/626/2011.
(4) The sound pressure of the indoor unit shows the value measured of a position 1 m in front of the main body and 0,8 m below the unit. For outdoor unit 1 m in front and 1 m in rear side of main body. The sound pressure is measured in accordance with JIS C 9612. Q-Lo: Quiet mode. Lo: The lowest set fan speed.
(5) Add 70 mm for piping port.
(6) When installing the outdoor unit at a higher position than the indoor unit.
- Couleur
- Blanc
- Gamme
- Confort
- Puissance
- 4.2 kW
- Modèle
- TZ ultra-compacte
Produits associés